Recent overs
Commentary
Match Highlights:
Shadab Khan: 71(104)
Cameron Green: 53(92)
Nathan Ellis: 4/33
Shaheen Afridi: 3/36
Tanveer Sangha to Shadab Khan, 1 wide, st J Inglis b T Sangha, Stumped out!! fast ball, good length, on the leg stump, Shadab Khan comes down the track, tries to slash it away, but fails to connect as Tanveer Sangha bowls it wide, and Josh Inglis took the bails off with quick hands. Shadab Khan has to depart.
Nathan Ellis to Haris Rauf, Wicket, b N Ellis, Bowled out !! inswinger, good length, on the off stump, A bold move from Haris Rauf as batter hangs in the crease, plays it, but it proves to be batter's downfall. The ball crashes into stumps, and the stumps are rattled. Bowled out!
Nathan Ellis to Shadab Khan, 1 run, An accurately pitched inswinger on the off stump, Shadab Khan goes forward to make a confident cut, sending the ball towards deep mid wicket for 1 run.
Nathan Ellis to Shadab Khan, no run, Dot ball !! fast ball, good length, on the off stump, hangs in the crease, plays defensive shot to the short cover.
Nathan Ellis to Shadab Khan, no run, Dot ball !! outswinger, good length, on the stumps, Shadab Khan hangs in the crease, tucks push toward the fielder at short cover, who halts the ball.
Nathan Ellis to Shadab Khan, no run, Dot ball !! fast ball, full length, on the off stump, Shadab Khan hangs in the crease, tucks defensive shot toward the fielder at point, who halts the ball.
Nathan Ellis to Shadab Khan, no run, Dot ball !! fast ball, good length, on the off stump, Shadab Khan hangs in the crease, tucks push toward the fielder at short mid wicket, who halts the ball.
Adam Zampa to Haris Rauf, no run, Dot ball !! legbreak, full length, on the off stump, Haris Rauf goes forward, tucks flick shot toward the fielder at short mid wicket, who halts the ball.
Adam Zampa to Shadab Khan, 1 run, legbreak, good length, on the stumps, goes forward, plays drive, towards the short cover for 1 run.
Adam Zampa to Shadab Khan, no run, Dot ball !! legbreak, good length, on the off stump, Shadab Khan goes forward, tucks push toward the fielder at short cover, who halts the ball.
Adam Zampa to Shadab Khan, no run, Dot ball !! legbreak, good length, on the stumps, Shadab Khan goes forward, dabs drive with soft hands toward long off, but the fielder is quick to react, thwarts the ball.
Adam Zampa to Shadab Khan, no run, Dot ball !! legbreak, good length, on the off stump, Shadab Khan goes forward and slash defensive shot towards short cover, but the fielder reacts promptly and blocks it right away.
Adam Zampa to Shadab Khan, Six, Six !! With a brilliant legbreak on the off stump, Shadab Khan goes forward and showcases power-hitting prowess as batter unleashes a spectacular sloge sweep to long on for a colossal Maximum!
Tanveer Sangha to Haris Rauf, no run, Dot ball !! legbreak, yorker, on the off stump, hangs in the crease, plays defensive shot to the point.
Tanveer Sangha to Haris Rauf, no run, Dot ball !! legbreak, full length, on the off stump, Haris Rauf goes forward and slash defensive shot towards short mid wicket, but the fielder reacts promptly and blocks it right away.
Tanveer Sangha to Haris Rauf, no run, Dot ball !! legbreak, good length, on the stumps, Haris Rauf goes forward, tucks defensive shot toward the fielder at point, who halts the ball.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b S Afridi | 0 | 1 | 0 | 0 | 0.0 |
c & b A Ahmed | 15 | 24 | 2 | 0 | 62.5 |
Josh Inglis (c) b A Minhas | 51 | 74 | 5 | 0 | 68.9 |
c SA Agha b A Minhas | 5 | 12 | 1 | 0 | 41.7 |
c S Farhan b A Ahmed | 53 | 92 | 1 | 2 | 57.6 |
b H Rauf | 43 | 43 | 3 | 0 | 100.0 |
b H Rauf | 31 | 32 | 1 | 2 | 96.9 |
b S Afridi | 5 | 12 | 0 | 0 | 41.7 |
c A Minhas b S Afridi | 5 | 9 | 1 | 0 | 55.6 |
Not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shaheen Afridi | 8 | 1 | 36 | 3 | 4.50 |
| Haris Rauf | 10 | 1 | 49 | 2 | 4.90 |
| Arafat Minhas | 10 | 2 | 27 | 2 | 2.70 |
| Abrar Ahmed | 10 | 1 | 34 | 2 | 3.40 |
| Maaz Sadaqat | 2 | 0 | 7 | 0 | 3.50 |
| Shadab Khan | 9 | 0 | 56 | 0 | 6.22 |
| Salman Agha | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
b S Afridi | 0-1 | 0.1 |
c & b A Ahmed | 46-2 | 7.4 |
c SA Agha b A Minhas | 51-3 | 10.4 |
Josh Inglis 51 b A Minhas | 102-4 | 26.1 |
c S Farhan b A Ahmed | 167-5 | 39.4 |
Matt Renshaw 43 b H Rauf | 184-6 | 43.2 |
b S Afridi | 202-7 | 46.3 |
c A Minhas b S Afridi | 215-8 | 48.5 |
Ollie Peake 31 b H Rauf | 231-9 | 49.6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c A Zampa b M Kuhnemann | 3 | 4 | 0 | 0 | 75.0 |
b N Ellis | 0 | 1 | 0 | 0 | 0.0 |
lbw b N Ellis | 16 | 16 | 2 | 0 | 100.0 |
Ghazi Ghori b A Zampa | 37 | 48 | 5 | 0 | 77.1 |
b MW Short | 7 | 10 | 1 | 0 | 70.0 |
c & b MW Short | 2 | 5 | 0 | 0 | 40.0 |
st J Inglis b T Sangha | 71 | 104 | 1 | 3 | 68.3 |
lbw b N Ellis | 33 | 43 | 4 | 0 | 76.7 |
Shaheen Afridi (c) c J Inglis b MW Short | 11 | 18 | 2 | 0 | 61.1 |
b N Ellis | 0 | 15 | 0 | 0 | 0.0 |
Not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nathan Ellis | 9 | 1 | 33 | 4 | 3.67 |
| Matthew Kuhnemann | 10 | 1 | 41 | 1 | 4.10 |
| Matthew Short | 8 | 1 | 36 | 3 | 4.50 |
| Adam Zampa | 9 | 0 | 30 | 1 | 3.33 |
| Tanveer Sangha | 4 | 1 | 22 | 1 | 5.50 |
| Matt Renshaw | 2 | 0 | 8 | 0 | 4.00 |
| Cameron Green | 2 | 0 | 19 | 0 | 9.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
b N Ellis | 4-1 | 0.3 |
c A Zampa b M Kuhnemann | 6-2 | 1.2 |
Babar Azam 16 lbw b N Ellis | 33-3 | 4.4 |
b MW Short | 44-4 | 7.5 |
c & b MW Short | 58-5 | 11.1 |
Ghazi Ghori 37 b A Zampa | 78-6 | 16.3 |
lbw b N Ellis | 137-7 | 31.6 |
c J Inglis b MW Short | 168-8 | 36.6 |
b N Ellis | 189-9 | 43.6 |
Shadab Khan 71 st J Inglis b T Sangha | 190-10 | 44.1 |





























